Unsere verkauften und vermieteten Objekte in 2022
64 Properties found
Unsere verkauften und vermieteten Objekte in 2021
PropNo | 2325 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Detached house |
ZIP code | 54457 |
Town | Wincheringen / Söst |
Country | Germany |
Living area | 130 m² |
Real-estate | 693 m² |
Number of rooms | 5 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Material for heating | Oil |
Floor material | Laminated wood, Tiles, Hardwood floor |
Heating | Central heating |
Parking | 5 Private parking spaces 3 Garages |
Terrace | Yes |
Gardens | Yes |
Detached | Yes |
Year of construction | 1962 |
Purchase price | 395.000 € |
Buyer commission | 3,48 % inkl. MwSt |
PropNo | 2325 | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Detached house | ZIP code | 54457 |
Town | Wincheringen / Söst | Country | Germany |
Living area | 130 m² | Real-estate | 693 m² |
Number of rooms | 5 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Material for heating | Oil |
Floor material | Laminated wood, Tiles, Hardwood floor | Heating | Central heating |
Parking | 5 Private parking spaces 3 Garages |
Terrace | Yes |
Gardens | Yes | Detached | Yes |
Year of construction | 1962 | Purchase price | 395.000 € |
Buyer commission | 3,48 % inkl. MwSt |
Year of construction | 1962 |
Energy pass (for Buildings) | according to consumption |
Final consumption of energy | 152,6 kWh/(m²*a) |
Energy pass valid until | 12.03.2029 |
Main fuel type | Oil |
Kommen Sie auf uns zu:
Phone: +49 6867 56 10 333
Email: info@immobilien-bart.de
info@immobilien-bart.de
Phone.: +49 6867 56 10 333