Unsere verkauften und vermieteten Objekte in 2022
53 Properties found
Unsere verkauften und vermieteten Objekte in 2021
PropNo | 2366 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Detached house |
ZIP code | 66693 |
Town | Mettlach Orscholz |
Country | Germany |
Living area | 135 m² |
Real-estate | 200 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 2 |
Beaconing | Gas |
Floor material | Tiles, Hardwood floor |
Heating | Central heating |
Terrace | Yes |
Gardens | Yes |
Purchase price | 329.000 € |
Buyer commission | 3,48 % inkl. MwSt |
PropNo | 2366 | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Detached house | ZIP code | 66693 |
Town | Mettlach Orscholz | Country | Germany |
Living area | 135 m² | Real-estate | 200 m² |
Number of rooms | 4 | Number of bedrooms | 3 |
Number of bathrooms | 2 | Beaconing | Gas |
Floor material | Tiles, Hardwood floor | Heating | Central heating |
Terrace | Yes | Gardens | Yes |
Purchase price | 329.000 € | Buyer commission | 3,48 % inkl. MwSt |
Condition | Very well maintained |
Energy pass (for Buildings) | According to construction |
Energy pass valid until | 11.10.2030 |
Final energy demand | 157,9 kWh/(m²*a) |
Year of construction according energy pass | 1999 |
Main fuel type | Gas |
Kommen Sie auf uns zu:
Phone: +49 6867 56 10 333
Email: info@immobilien-bart.de
info@immobilien-bart.de
Phone.: +49 6867 56 10 333