Unsere verkauften und vermieteten Objekte in 2022
64 Properties found
Unsere verkauften und vermieteten Objekte in 2021
PropNo | 2396 |
Type of use | Living |
Type of commercialization | Rent |
Property class | Apartment |
Property type | Ground floor |
ZIP code | 66706 |
Town | Perl |
Country | Germany |
Living area | 138 m² |
Number of rooms | 4 |
Number of bedrooms | 3 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Material for heating | Gas |
Floor material | Tiles, Hardwood floor |
Heating | Central heating |
Parking | 1 Garage |
Balcony | Yes |
Year of construction | 1996 |
Basic rent | 1.100 € |
Utilities | 200 € |
Deposit | 2 MM |
PropNo | 2396 | Type of use | Living |
Type of commercialization | Rent | Property class | Apartment |
Property type | Ground floor | ZIP code | 66706 |
Town | Perl | Country | Germany |
Living area | 138 m² | Number of rooms | 4 |
Number of bedrooms | 3 | Number of bathrooms | 1 |
Number of separate toilets | 1 | Material for heating | Gas |
Floor material | Tiles, Hardwood floor | Heating | Central heating |
Parking | 1 Garage | Balcony | Yes |
Year of construction | 1996 | Basic rent | 1.100 € |
Utilities | 200 € | Deposit | 2 MM |
Year of construction | 1996 |
Condition | Well maintained |
Energy pass (for Buildings) | according to consumption |
Final consumption of energy | 76,1 kWh/(m²*a) |
Energy pass valid until | 05.05.2026 |
Main fuel type | Gas |
Kommen Sie auf uns zu:
Phone: +49 6867 56 10 333
Email: info@immobilien-bart.de
info@immobilien-bart.de
Phone.: +49 6867 56 10 333