Unsere verkauften und vermieteten Objekte in 2022
53 Properties found
Unsere verkauften und vermieteten Objekte in 2021
PropNo | 2494 |
Type of use | Living |
Type of commercialization | Purchase |
Property class | House |
Property type | Detached house |
ZIP code | 66663 |
Town | Merzig Ballern |
Country | Germany |
Living area | 102 m² |
Usable area | 70 m² |
Real-estate | 459 m² |
Number of rooms | 3 |
Number of bedrooms | 2 |
Number of bathrooms | 1 |
Number of separate toilets | 1 |
Beaconing | Pellet heating system |
Floor material | Laminated wood, Tiles |
Heating | Central heating |
Parking | 1 Garage |
Terrace | Yes |
Gardens | Yes |
Detached | Yes |
Year of construction | 2009 |
Purchase price | 365.000 € |
Buyer commission | 3,48 % inkl. MwSt |
PropNo | 2494 | Type of use | Living |
Type of commercialization | Purchase | Property class | House |
Property type | Detached house | ZIP code | 66663 |
Town | Merzig Ballern | Country | Germany |
Living area | 102 m² | Usable area | 70 m² |
Real-estate | 459 m² | Number of rooms | 3 |
Number of bedrooms | 2 | Number of bathrooms | 1 |
Number of separate toilets | 1 | Beaconing | Pellet heating system |
Floor material | Laminated wood, Tiles | Heating | Central heating |
Parking | 1 Garage | Terrace | Yes |
Gardens | Yes | Detached | Yes |
Year of construction | 2009 | Purchase price | 365.000 € |
Buyer commission | 3,48 % inkl. MwSt |
Year of construction | 2009 |
Energy pass (for Buildings) | according to consumption |
Final consumption of energy | 146,3 kWh/(m²*a) |
Energy pass valid until | 19.10.2030 |
Year of construction according energy pass | 2009 |
Main fuel type | Pellet heating system |
Kommen Sie auf uns zu:
Phone: +49 6867 56 10 333
Email: info@immobilien-bart.de
info@immobilien-bart.de
Phone.: +49 6867 56 10 333