Unsere verkauften und vermieteten Objekte in 2022
77 Properties found
Unsere verkauften und vermieteten Objekte in 2021
PropNo | 2507 |
Type of use | Industry |
Type of commercialization | Purchase |
Property class | Offices |
Property type | Bureau floor |
Post code | 66663 |
City | Merzig |
Country | Germany |
Number of sep. WC | 2 |
Commercial surface | 110 m² |
Beaconing | Gas |
Floor | Tiles, Carpet, PVC |
Year of construction | 1994 |
Purchase price | 148.000 € |
Buyer commission | 3,48 % inkl. MwSt |
PropNo | 2507 | Type of use | Industry |
Type of commercialization | Purchase | Property class | Offices |
Property type | Bureau floor | Post code | 66663 |
City | Merzig | Country | Germany |
Number of sep. WC | 2 | Commercial surface | 110 m² |
Beaconing | Gas | Floor | Tiles, Carpet, PVC |
Year of construction | 1994 | Purchase price | 148.000 € |
Buyer commission | 3,48 % inkl. MwSt |
Year of construction | 1994 |
Energy certificate | Not available / in preparation |
Kommen Sie auf uns zu:
Phone: +49 6867 56 10 333
Email: info@immobilien-bart.de
info@immobilien-bart.de
Phone.: +49 6867 56 10 333