Unsere verkauften und vermieteten Objekte in 2022
64 Properties found
Unsere verkauften und vermieteten Objekte in 2021
PropNo | 2507 |
Type of use | Commercial |
Type of commercialization | Purchase |
Property class | Offices |
Property type | Bureau floor |
ZIP code | 66663 |
Town | Merzig |
Country | Germany |
Number of separate toilets | 2 |
Commercial surface | 110 m² |
Material for heating | Gas |
Floor material | Tiles, Carpet, PVC |
Year of construction | 1994 |
Purchase price | 148.000 € |
Buyer commission | 3,48 % inkl. MwSt |
PropNo | 2507 | Type of use | Commercial |
Type of commercialization | Purchase | Property class | Offices |
Property type | Bureau floor | ZIP code | 66663 |
Town | Merzig | Country | Germany |
Number of separate toilets | 2 | Commercial surface | 110 m² |
Material for heating | Gas | Floor material | Tiles, Carpet, PVC |
Year of construction | 1994 | Purchase price | 148.000 € |
Buyer commission | 3,48 % inkl. MwSt |
Year of construction | 1994 |
Energy pass (for Buildings) | Not available / in preparation |
Kommen Sie auf uns zu:
Phone: +49 6867 56 10 333
Email: info@immobilien-bart.de
info@immobilien-bart.de
Phone.: +49 6867 56 10 333